Compare
European Business Wallet vs EU Digital Identity Wallet
The European Business Wallet and the EU Digital Identity Wallet are often confused. They are two different instruments: one already in force for natural persons, the other a proposal for economic operators and public sector bodies.
| EU Digital Identity Wallet | European Business Wallet | |
|---|---|---|
| Who holds it | A natural person: a citizen or resident of an EU Member State. [8] | A legal person: a company, sole trader or public sector body. [1] |
| Legal basis and status | Regulation (EU) 2024/1183 ("eIDAS2"), which amended the original eIDAS Regulation and has been in force since 2024. [8] | COM(2025) 838, a Commission proposal moving through the ordinary legislative procedure. Not yet adopted. [1] |
| Who would provide it | Each Member State must make at least one wallet available to its citizens and residents. [8] | Wallet providers authorised under the proposal, supervised by the existing eIDAS bodies. [1] |
| What it would be used for | Personal identification and authentication, and sharing a person's own attributes and electronic attestations. [8] | Identifying the organisation, sealing and signing on its behalf, and exchanging verified attestations about it. Public sector bodies would have to accept it; use stays voluntary for businesses. [1] |
| Relation to the Architecture and Reference Framework | The ARF is the Commission-maintained technical blueprint the EU Digital Identity Wallet is built to. [11] | According to the Commission, the Business Wallet's technical architecture and features would build on the one developed for the EU Digital Identity Wallet. [2] |
How they would interact
The proposal is designed around representation: a company acts through the people authorised to represent it. Mandates issued from the Business Wallet would land in a representative's personal EU Digital Identity Wallet, proving who may act on the organisation's behalf and within which limits. [1]
